2018 Canadian Law Libraries Salary Survey Results
July 22, 2019
In Fall 2018, the Canadian Association of Law Libraries (CALL) and the Toronto Association of Law Libraries (TALL) conducted a joint salary survey to determine benchmark employment remuneration received by association members.
The survey results were recently published to the CALL website. (Previous editions are also available on the website.)
Highlights:
- 222 of 537 invitees responded to the survey (an invitee response rate of 41.34%)
- The average respondent to the survey is a woman who has worked in the profession for 16.5 years, at a firm with a patron population of between 101-200 and earns $78,894 /yr.
- The last salary surveys were conducted in 2016 (TALL) and in 2013 (CALL/ACBD).
Average Salary by Gender
2018 | 2013 | % Change | |
---|---|---|---|
Male | 84,605 | 72,569 | +16.59% |
Female | 77,775 | 69,506 | +11.90% |
Prefer not to specify | 86,250 |
Average Salaries by Region
Region | 2018 | 2013 | % Change |
---|---|---|---|
British Columbia | 76,696 | 65,222 | +17.59% |
Alberta | 85,277 | 70,833 | +20.39% |
Saskatchewan/Manitoba | 61,500 | 60,625 | +1.44% |
Ontario - Metro Toronto | 77,718 | 73,214 | +6.15% |
Ontario - Outside GTA | 80,357 | 63,970 | +25.62% |
Quebec | 83,269 | 74,318 | +12.04% |
Atlantic Canada | 81,000 | 69,642 | +16.31% |
Territories | 84,166 |
Average Salary by Library Type
Library Type | 2018 | 2013 | % Change |
---|---|---|---|
Academic | 98,812 | 93,714 | +5.44% |
Corporate | 81,666 | 69,687 | +17.19% |
Courthouse | 61,759 | 54,615 | +13.08% |
Government | 86,428 | 75,855 | +13.94% |
Law Firm | 74,914 | 66,560 | +12.55% |
Law Society | 65,285 | 62,500 | +4.46% |
Other | 57,928 | 68,409 | -15.32% |
Add a new comment