2021 Census and the LIS Community
On November 30, 2022, Statistics Canada released new data from the 2021 Census about Canada’s labour force and education.
Below are some extracts about the library and information management community.
Education in Library Science
Statistics Canada defines Library Science in the Classification of Instructional Programs (CIP) as comprising instructional programs that focus on the knowledge and skills required for managing and/or maintaining libraries and related information and record systems, collections and facilities for research and general use.
Total | Apprenticeship or trades certificate or diploma | College, CEGEP or other non-university certificate or diploma | University certificate or diploma below bachelor level | Bachelor's degree | University certificate, diploma or degree above bachelor level | Master's degree | Earned doctorate | |
---|---|---|---|---|---|---|---|---|
25. Library science | 43,080 | 495 | 15,955 | 3,090 | 3,130 | 1,155 | 19,115 | 145 |
25.01 Library science and administration | 26,585 | 0 | 0 | 3,080 | 3,115 | 1,135 | 19,110 | 140 |
25.03 Library and archives assisting | 16,435 | 490 | 15,950 | 0 | 0 | 0 | 0 | 0 |
25.99 Library science, other | 55 | 0 | 0 | 10 | 15 | 15 | 0 | 0 |
By Gender
Statistics Canada explanatory note on tables where Gender is a data element:
Given that the non-binary population is small, data aggregation to a two-category gender variable is sometimes necessary to protect the confidentiality of responses provided. In these cases, individuals in the category “non-binary persons” are distributed into the other two gender categories and are denoted by the “+” symbol.
Total | Women+ | Men+ | |
---|---|---|---|
25. Library science | 43,080 | 35,985 | 7,095 |
Apprenticeship or trades certificate or diploma | 495 | 410 | 90 |
College, CEGEP or other non-university certificate or diploma | 15,955 | 14,180 | 1,775 |
University certificate or diploma below bachelor level | 3,090 | 2,660 | 425 |
Bachelor's degree | 3,130 | 2,620 | 510 |
University certificate or diploma above bachelor level | 1,155 | 955 | 200 |
Master's degree | 19,115 | 15,080 | 4,035 |
Earned doctorate | 145 | 80 | 65 |
Source: Statistics Canada. Table 98-10-0388-01 Major field of study (detailed, 4-digit) by highest level of education: Canada, provinces and territories, census metropolitan areas and census agglomerations with parts
What types of jobs do library science graduates (MLIS, LIT diploma, etc) go into?
Occupations identified by people who completed a post-secondary certificate, diploma, or degree in Library Science as their highest level of education.
Occupation - National Occupational Classification (NOC) 2021 | Total | Women+ | Men+ |
---|---|---|---|
Total | 43,085 | 35,985 | 7,100 |
All occupations | 26,465 | 21,675 | 4,790 |
0 Legislative and senior management occupations | 285 | 245 | 40 |
00 Legislative and senior managers | 285 | 245 | 40 |
000 Legislative and senior managers | 285 | 245 | 40 |
0001 Legislative and senior managers | 285 | 245 | 40 |
00010 Legislators | 20 | 10 | 0 |
00018 Seniors managers - public and private sector | 270 | 230 | 40 |
1 Business, finance and administration occupations | 6,935 | 5,885 | 1,055 |
10 Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | 605 | 460 | 140 |
100 Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | 605 | 460 | 140 |
1001 Administrative services managers | 440 | 325 | 120 |
10010 Financial managers | 35 | 30 | 10 |
10011 Human resources managers | 35 | 35 | 0 |
10012 Purchasing managers | 15 | 0 | 10 |
10019 Other administrative services managers | 355 | 250 | 105 |
1002 Managers in financial and business services | 165 | 140 | 25 |
10020 Insurance, real estate and financial brokerage managers | 15 | 15 | 0 |
10021 Banking, credit and other investment managers | 35 | 30 | 0 |
10022 Advertising, marketing and public relations managers | 90 | 70 | 20 |
10029 Other business services managers | 20 | 20 | 0 |
1003 Managers in communication (except broadcasting) | 0 | 0 | 0 |
10030 Telecommunication carriers managers | 0 | 0 | 0 |
11 Professional occupations in finance and business | 745 | 600 | 150 |
111 Professional occupations in finance | 135 | 120 | 20 |
1110 Auditors, accountants and investment professionals | 135 | 120 | 20 |
11100 Financial auditors and accountants | 45 | 45 | 0 |
11101 Financial and investment analysts | 15 | 10 | 0 |
11102 Financial advisors | 45 | 40 | 10 |
11103 Securities agents, investment dealers and brokers | 10 | 10 | 0 |
11109 Other financial officers | 20 | 15 | 0 |
112 Professional occupations in business | 605 | 475 | 135 |
1120 Human resources and business service professionals | 605 | 475 | 135 |
11200 Human resources professionals | 75 | 70 | 0 |
11201 Professional occupations in business management consulting | 210 | 150 | 55 |
11202 Professional occupations in advertising, marketing and public relations | 330 | 255 | 70 |
12 Administrative and financial supervisors and specialized administrative occupations | 1,410 | 1,180 | 225 |
120 Administrative and financial supervisors | 140 | 125 | 15 |
1201 Administrative and financial supervisors | 140 | 125 | 15 |
12010 Supervisors, general office and administrative support workers | 40 | 30 | 10 |
12011 Supervisors, finance and insurance office workers | 10 | 10 | 0 |
12012 Supervisors, library, correspondence and related information workers | 80 | 75 | 0 |
12013 Supervisors, supply chain, tracking and scheduling coordination occupations | 10 | 10 | 0 |
121 Specialized administrative occupations | 1,015 | 825 | 185 |
1210 Administrative and regulatory occupations | 320 | 265 | 55 |
12100 Executive assistants | 110 | 95 | 15 |
12101 Human resources and recruitment officers | 25 | 25 | 0 |
12102 Procurement and purchasing agents and officers | 85 | 70 | 10 |
12103 Conference and event planners | 30 | 30 | 0 |
12104 Employment insurance and revenue officers | 70 | 50 | 20 |
1211 Court reporters, transcriptionists, records management technicians and statistical officers | 695 | 555 | 135 |
12110 Court reporters, medical transcriptionists and related occupations | 25 | 15 | 10 |
12111 Health information management occupations | 115 | 105 | 10 |
12112 Records management technicians | 520 | 400 | 115 |
12113 Statistical officers and related research support occupations | 35 | 35 | 0 |
122 Accounting, insurance and related business administrative occupations | 250 | 235 | 20 |
1220 Accounting, insurance and related business administrative occupations | 250 | 235 | 20 |
12200 Accounting technicians and bookkeepers | 200 | 190 | 10 |
12201 Insurance adjusters and claims examiners | 35 | 25 | 10 |
12202 Insurance underwriters | 15 | 15 | 0 |
12203 Assessors, business valuators and appraisers | 0 | 0 | 0 |
13 Administrative occupations and transportation logistics occupations | 1,600 | 1,490 | 105 |
131 Administrative occupations | 1,560 | 1,450 | 105 |
1310 Administrative, property and payroll officers | 770 | 725 | 45 |
13100 Administrative officers | 685 | 645 | 35 |
13101 Property administrators | 65 | 55 | 0 |
13102 Payroll administrators | 25 | 25 | 0 |
1311 Office administrative assistants - general, legal and medical | 790 | 725 | 65 |
13110 Administrative assistants | 685 | 635 | 55 |
13111 Legal administrative assistants | 85 | 75 | 10 |
13112 Medical administrative assistants | 20 | 20 | 0 |
132 Transportation and production logistics coordinators and customs brokers and related broker occupations | 40 | 40 | 0 |
1320 Transportation and production logistics coordinators and customs brokers and related broker occupations | 40 | 40 | 0 |
13200 Customs, ship and other brokers | 0 | 0 | 0 |
13201 Production and transportation logistics coordinators | 35 | 35 | 0 |
14 Administrative and financial support and supply chain logistics occupations | 2,580 | 2,155 | 430 |
141 Office, court, and data support occupations | 800 | 675 | 125 |
1410 Office support and court services occupations | 660 | 565 | 90 |
14100 General office support workers | 500 | 415 | 85 |
14101 Receptionists | 130 | 125 | 0 |
14102 Personnel clerks | 25 | 25 | 0 |
14103 Court clerks and related court services occupations | 0 | 0 | 0 |
1411 Survey, statistical and data entry occupations | 145 | 115 | 30 |
14110 Survey interviewers and statistical clerks | 30 | 25 | 0 |
14111 Data entry clerks | 115 | 90 | 25 |
14112 Desktop publishing operators and related occupations | 0 | 0 | 0 |
142 Financial, insurance and related administrative support workers | 270 | 240 | 35 |
1420 Financial, insurance and related administrative support workers | 270 | 240 | 35 |
14200 Accounting and related clerks | 220 | 190 | 25 |
14201 Banking, insurance and other financial clerks | 45 | 40 | 10 |
14202 Collection clerks | 10 | 10 | 0 |
143 Library, correspondence and other clerks | 1,365 | 1,150 | 220 |
1430 Library, correspondence and other clerks | 1,365 | 1,150 | 220 |
14300 Library assistants and clerks | 1,205 | 1,015 | 190 |
14301 Correspondence, publication and regulatory clerks | 160 | 135 | 25 |
144 Supply chain logistics, tracking and scheduling coordination occupations | 140 | 95 | 50 |
1440 Supply chain logistics, tracking and scheduling coordination occupations | 140 | 95 | 50 |
14400 Shippers and receivers | 60 | 30 | 30 |
14401 Storekeepers and partspersons | 10 | 10 | 0 |
14402 Production logistics workers | 0 | 0 | 0 |
14403 Purchasing and inventory control workers | 35 | 25 | 10 |
14404 Dispatchers | 30 | 25 | 0 |
14405 Transportation route and crew schedulers | 0 | 0 | 0 |
2 Natural and applied sciences and related occupations | 1,215 | 890 | 330 |
20 Specialized middle management occupations in engineering, architecture, science and information systems | 120 | 90 | 35 |
200 Specialized middle management occupations in engineering, architecture, science and information systems | 120 | 90 | 35 |
2001 Managers in engineering, architecture, science and information systems | 120 | 90 | 35 |
20010 Engineering managers | 0 | 0 | 0 |
20011 Architecture and science managers | 0 | 0 | 0 |
20012 Computer and information systems managers | 105 | 75 | 30 |
21 Professional occupations in natural and applied sciences | 890 | 675 | 220 |
211 Professional occupations in natural sciences | 15 | 10 | 0 |
2110 Physical science professionals | 0 | 0 | 0 |
21100 Physicists and astronomers | 0 | 0 | 0 |
21101 Chemists | 0 | 0 | 0 |
21102 Geoscientists and oceanographers | 0 | 0 | 0 |
21103 Meteorologists and climatologists | 0 | 0 | 0 |
21109 Other professional occupations in physical sciences | 0 | 0 | 0 |
2111 Life science professionals | 10 | 10 | 0 |
21110 Biologists and related scientists | 10 | 10 | 0 |
21111 Forestry professionals | 0 | 0 | 0 |
21112 Agricultural representatives, consultants and specialists | 0 | 0 | 0 |
2112 Public and environmental health and safety professionals | 0 | 0 | 0 |
21120 Public and environmental health and safety professionals | 0 | 0 | 0 |
212 Professional occupations in applied sciences (except engineering) | 870 | 655 | 215 |
2120 Architects, urban planners and land surveyors | 0 | 0 | 0 |
21200 Architects | 0 | 0 | 0 |
21201 Landscape architects | 0 | 0 | 0 |
21202 Urban and land use planners | 0 | 0 | 0 |
21203 Land surveyors | 0 | 0 | 0 |
2121 Mathematicians, statisticians, actuaries and data scientists | 20 | 15 | 10 |
21210 Mathematicians, statisticians and actuaries | 10 | 0 | 10 |
21211 Data scientists | 15 | 15 | 0 |
2122 Computer and information systems professionals | 710 | 550 | 160 |
21220 Cybersecurity specialists | 10 | 10 | 0 |
21221 Business systems specialists | 65 | 55 | 10 |
21222 Information systems specialists | 230 | 165 | 65 |
21223 Database analysts and data administrators | 400 | 315 | 85 |
2123 Computer, software and Web designers and developers | 130 | 85 | 50 |
21230 Computer systems developers and programmers | 10 | 10 | 0 |
21231 Software engineers and designers | 30 | 25 | 0 |
21232 Software developers and programmers | 20 | 10 | 10 |
21233 Web designers | 15 | 10 | 0 |
21234 Web developers and programmers | 60 | 30 | 35 |
213 Professional occupations in engineering | 0 | 0 | 0 |
2130 Civil and mechanical engineers | 0 | 0 | 0 |
21300 Civil engineers | 0 | 0 | 0 |
21301 Mechanical engineers | 0 | 0 | 0 |
2131 Electrical, electronics and computer engineers | 0 | 0 | 0 |
21310 Electrical and electronics engineers | 0 | 0 | 0 |
21311 Computer engineers (except software engineers and designers) | 0 | 0 | 0 |
2132 Manufacturing and processing engineers | 0 | 0 | 0 |
21320 Chemical engineers | 0 | 0 | 0 |
21321 Industrial and manufacturing engineers | 0 | 0 | 0 |
21322 Metallurgical and materials engineers | 0 | 0 | 0 |
2133 Natural resources engineers | 0 | 0 | 0 |
21330 Mining engineers | 0 | 0 | 0 |
21331 Geological engineers | 0 | 0 | 0 |
21332 Petroleum engineers | 0 | 0 | 0 |
2139 Other engineers | 0 | 0 | 0 |
21390 Aerospace engineers | 0 | 0 | 0 |
21399 Other professional engineers | 0 | 0 | 0 |
22 Technical occupations related to natural and applied sciences | 205 | 130 | 70 |
221 Technical occupations related to natural sciences | 15 | 10 | 0 |
2210 Technical occupations in physical sciences | 0 | 0 | 0 |
22100 Chemical technologists and technicians | 0 | 0 | 0 |
22101 Geological and mineral technologists and technicians | 0 | 0 | 0 |
2211 Technical occupations in life sciences | 15 | 10 | 0 |
22110 Biological technologists and technicians | 0 | 0 | 0 |
22111 Agricultural and fish products inspectors | 0 | 0 | 0 |
22112 Forestry technologists and technicians | 0 | 0 | 0 |
22113 Conservation and fishery officers | 0 | 0 | 0 |
22114 Landscape and horticulture technicians and specialists | 0 | 0 | 0 |
222 Technical occupations related to applied sciences (except engineering) | 145 | 105 | 45 |
2221 Technical occupations in architecture, drafting, surveying, geomatics and meteorology | 15 | 15 | 0 |
22210 Architectural technologists and technicians | 0 | 0 | 0 |
22211 Industrial designers | 0 | 0 | 0 |
22212 Drafting technologists and technicians | 10 | 10 | 0 |
22213 Land survey technologists and technicians | 0 | 0 | 0 |
22214 Technical occupations in geomatics and meteorology | 0 | 0 | 0 |
2222 Technical occupations in computer and information systems | 120 | 80 | 40 |
22220 Computer network and web technicians | 60 | 50 | 15 |
22221 User support technicians | 45 | 20 | 30 |
22222 Information systems testing technicians | 10 | 10 | 0 |
2223 Technical inspectors and regulatory officers | 10 | 10 | 0 |
22230 Non-destructive testers and inspectors | 0 | 0 | 0 |
22231 Engineering inspectors and regulatory officers | 0 | 0 | 0 |
22232 Occupational health and safety specialists | 0 | 0 | 0 |
22233 Construction inspectors | 0 | 0 | 0 |
223 Technical occupations related to engineering | 40 | 20 | 15 |
2230 Technical occupations in civil, mechanical and industrial engineering | 30 | 15 | 15 |
22300 Civil engineering technologists and technicians | 0 | 0 | 0 |
22301 Mechanical engineering technologists and technicians | 0 | 0 | 0 |
22302 Industrial engineering and manufacturing technologists and technicians | 10 | 0 | 0 |
22303 Construction estimators | 15 | 10 | 0 |
2231 Technical occupations in electronics and electrical engineering | 10 | 0 | 0 |
22310 Electrical and electronics engineering technologists and technicians | 0 | 0 | 0 |
22311 Electronic service technicians (household and business equipment) | 0 | 0 | 0 |
22312 Industrial instrument technicians and mechanics | 0 | 0 | 0 |
22313 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 0 | 0 | 0 |
3 Health occupations | 420 | 375 | 45 |
30 Specialized middle management occupations in health care | 10 | 10 | 0 |
300 Specialized middle management occupations in health care | 10 | 10 | 0 |
3001 Managers in health care | 10 | 10 | 0 |
30010 Managers in health care | 10 | 10 | 0 |
31 Professional occupations in health | 50 | 50 | 0 |
311 Health treating and consultation services professionals | 0 | 0 | 0 |
3110 Physicians and veterinarians | 0 | 0 | 0 |
31100 Specialists in clinical and laboratory medicine | 0 | 0 | 0 |
31101 Specialists in surgery | 0 | 0 | 0 |
31102 General practitioners and family physicians | 0 | 0 | 0 |
31103 Veterinarians | 0 | 0 | 0 |
3111 Dentists, optometrists and audiologists | 0 | 0 | 0 |
31110 Dentists | 0 | 0 | 0 |
31111 Optometrists | 0 | 0 | 0 |
31112 Audiologists and speech-language pathologists | 0 | 0 | 0 |
3112 Pharmacists and dietitians | 0 | 0 | 0 |
31120 Pharmacists | 0 | 0 | 0 |
31121 Dietitians and nutritionists | 0 | 0 | 0 |
312 Therapy and assessment professionals | 0 | 0 | 0 |
3120 Therapy and assessment professionals | 0 | 0 | 0 |
31200 Psychologists | 0 | 0 | 0 |
31201 Chiropractors | 0 | 0 | 0 |
31202 Physiotherapists | 0 | 0 | 0 |
31203 Occupational therapists | 0 | 0 | 0 |
31204 Kinesiologists and other professional occupations in therapy and assessment | 0 | 0 | 0 |
31209 Other professional occupations in health diagnosing and treating | 0 | 0 | 0 |
313 Nursing and allied health professionals | 45 | 40 | 0 |
3130 Nursing and allied health professionals | 45 | 40 | 0 |
31300 Nursing coordinators and supervisors | 0 | 0 | 0 |
31301 Registered nurses and registered psychiatric nurses | 40 | 40 | 0 |
31302 Nurse practitioners | 0 | 0 | 0 |
31303 Physician assistants, midwives and allied health professionals | 0 | 0 | 0 |
32 Technical occupations in health | 95 | 70 | 25 |
321 Technical occupations in health (except practitioners of natural healing) | 60 | 45 | 20 |
3210 Technical occupations in therapy and assessment | 30 | 20 | 10 |
32100 Opticians | 0 | 0 | 0 |
32101 Licensed practical nurses | 15 | 0 | 10 |
32102 Paramedical occupations | 0 | 0 | 0 |
32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 0 | 0 | 0 |
32104 Animal health technologists and veterinary technicians | 0 | 0 | 0 |
32109 Other technical occupations in therapy and assessment | 0 | 0 | 0 |
3211 Technical occupations in dental health care | 0 | 0 | 0 |
32110 Denturists | 0 | 0 | 0 |
32111 Dental hygienists and dental therapists | 0 | 0 | 0 |
32112 Dental technologists and technicians | 0 | 0 | 0 |
3212 Medical technologists and technicians | 35 | 20 | 10 |
32120 Medical laboratory technologists | 10 | 10 | 0 |
32121 Medical radiation technologists | 0 | 0 | 0 |
32122 Medical sonographers | 0 | 0 | 0 |
32123 Cardiology technologists and electrophysiological diagnostic technologists | 0 | 0 | 0 |
32124 Pharmacy technicians | 25 | 10 | 10 |
32129 Other medical technologists and technicians | 0 | 0 | 0 |
322 Practitioners of natural healing | 30 | 20 | 0 |
3220 Practitioners of natural healing | 30 | 20 | 0 |
32200 Traditional Chinese medicine practitioners and acupuncturists | 0 | 0 | 0 |
32201 Massage therapists | 25 | 20 | 0 |
32209 Other practitioners of natural healing | 0 | 0 | 0 |
33 Assisting occupations in support of health services | 270 | 250 | 15 |
331 Assisting occupations in support of health services | 270 | 250 | 15 |
3310 Assisting occupations in support of health services | 270 | 250 | 15 |
33100 Dental assistants and dental laboratory assistants | 20 | 20 | 0 |
33101 Medical laboratory assistants and related technical occupations | 15 | 10 | 0 |
33102 Nurse aides, orderlies and patient service associates | 200 | 190 | 0 |
33103 Pharmacy technical assistants and pharmacy assistants | 10 | 10 | 0 |
33109 Other assisting occupations in support of health services | 15 | 10 | 0 |
4 Occupations in education, law and social, community and government services | 2,545 | 2,120 | 425 |
40 Managers in public administration, in education and social and community services and in public protection services | 260 | 215 | 45 |
400 Managers in public administration, in education and social and community services and in public protection services | 260 | 215 | 45 |
4001 Managers in public administration | 65 | 40 | 20 |
40010 Government managers - health and social policy development and program administration | 20 | 15 | 0 |
40011 Government managers - economic analysis, policy development and program administration | 25 | 10 | 15 |
40012 Government managers - education policy development and program administration | 10 | 0 | 0 |
40019 Other managers in public administration | 10 | 10 | 0 |
4002 Managers in education | 160 | 145 | 10 |
40020 Administrators - post-secondary education and vocational training | 135 | 125 | 10 |
40021 School principals and administrators of elementary and secondary education | 20 | 20 | 0 |
4003 Managers in social, community and correctional services | 35 | 25 | 0 |
40030 Managers in social, community and correctional services | 35 | 25 | 0 |
4004 Managers in public protection services | 0 | 0 | 0 |
40040 Commissioned police officers and related occupations in public protection services | 0 | 0 | 0 |
40041 Fire chiefs and senior firefighting officers | 0 | 0 | 0 |
40042 Commissioned officers of the Canadian Armed Forces | 0 | 0 | 0 |
41 Professional occupations in law, education, social, community and government services | 1,480 | 1,155 | 320 |
411 Professional occupations in law | 90 | 60 | 30 |
4110 Judges, lawyers and Quebec notaries | 90 | 60 | 30 |
41100 Judges | 0 | 0 | 0 |
41101 Lawyers and Quebec notaries | 85 | 60 | 20 |
412 Professional occupations in education services | 830 | 665 | 165 |
4120 University professors and post-secondary assistants | 300 | 240 | 65 |
41200 University professors and lecturers | 75 | 65 | 10 |
41201 Post-secondary teaching and research assistants | 225 | 175 | 55 |
4121 College and other vocational instructors | 135 | 105 | 30 |
41210 College and other vocational instructors | 135 | 105 | 30 |
4122 Secondary, elementary and kindergarten school teachers | 395 | 320 | 75 |
41220 Secondary school teachers | 180 | 140 | 40 |
41221 Elementary school and kindergarten teachers | 215 | 180 | 35 |
413 Professional occupations in social and community services | 100 | 85 | 20 |
4130 Social and community service professionals | 55 | 45 | 10 |
41300 Social workers | 25 | 25 | 0 |
41301 Therapists in counselling and related specialized therapies | 10 | 10 | 0 |
41302 Religious leaders | 20 | 15 | 10 |
4131 Police investigators and probation officers | 0 | 0 | 0 |
41310 Police investigators and other investigative occupations | 0 | 0 | 0 |
41311 Probation and parole officers | 0 | 0 | 0 |
4132 Educational and employment counsellors | 45 | 35 | 10 |
41320 Educational counsellors | 30 | 25 | 0 |
41321 Career development practitioners and career counsellors (except education) | 10 | 10 | 0 |
414 Professional occupations in government services | 455 | 345 | 110 |
4140 Policy and program researchers, consultants and officers | 455 | 345 | 110 |
41400 Natural and applied science policy researchers, consultants and program officers | 55 | 45 | 10 |
41401 Economists and economic policy researchers and analysts | 50 | 35 | 15 |
41402 Business development officers and market researchers and analysts | 40 | 35 | 0 |
41403 Social policy researchers, consultants and program officers | 85 | 60 | 25 |
41404 Health policy researchers, consultants and program officers | 75 | 70 | 0 |
41405 Education policy researchers, consultants and program officers | 60 | 50 | 15 |
41406 Recreation, sports and fitness policy researchers, consultants and program officers | 0 | 0 | 0 |
41407 Program officers unique to government | 75 | 45 | 30 |
41409 Other professional occupations in social science | 10 | 0 | 0 |
42 Front-line public protection services and paraprofessional occupations in legal, social, community, education services | 480 | 455 | 30 |
421 Occupations in front-line public protection services | 20 | 10 | 10 |
4210 Occupations in front-line public protection services | 20 | 10 | 10 |
42100 Police officers (except commissioned) | 15 | 10 | 10 |
42101 Firefighters | 0 | 0 | 0 |
42102 Specialized members of the Canadian Armed Forces | 0 | 0 | 0 |
422 Paraprofessional occupations in legal, social, community and education services | 460 | 445 | 20 |
4220 Paraprofessional occupations in legal, social, community and education services | 460 | 445 | 20 |
42200 Paralegals and related occupations | 80 | 80 | 0 |
42201 Social and community service workers | 175 | 160 | 15 |
42202 Early childhood educators and assistants | 185 | 185 | 0 |
42203 Instructors of persons with disabilities | 10 | 0 | 0 |
42204 Religion workers | 10 | 10 | 0 |
43 Assisting occupations in education and in legal and public protection | 175 | 145 | 30 |
431 Assisting occupations in educational | 140 | 130 | 15 |
4310 Assisting occupations in education | 140 | 130 | 15 |
43100 Elementary and secondary school teacher assistants | 80 | 80 | 0 |
43109 Other instructors | 60 | 50 | 15 |
432 Assisting occupations in legal and public protection | 35 | 15 | 20 |
4320 Assisting occupations in legal and public protection | 35 | 15 | 20 |
43200 Sheriffs and bailiffs | 0 | 0 | 0 |
43201 Correctional service officers | 20 | 0 | 10 |
43202 By-law enforcement and other regulatory officers | 10 | 10 | 0 |
43203 Border services, customs, and immigration officers | 0 | 0 | 0 |
43204 Operations members of the Canadian Armed Forces | 0 | 0 | 0 |
44 Care providers and legal and public protection support occupations | 85 | 85 | 0 |
441 Home care provider occupations | 85 | 85 | 0 |
4410 Home care provider occupations | 85 | 85 | 0 |
44100 Home child care providers | 60 | 60 | 0 |
44101 Home support workers, caregivers and related occupations | 30 | 30 | 0 |
442 Primary combat members of the Canadian Armed Forces | 0 | 0 | 0 |
4420 Primary combat members of the Canadian Armed Forces | 0 | 0 | 0 |
44200 Primary combat members of the Canadian Armed Forces | 0 | 0 | 0 |
45 Student monitors, crossing guards and related occupations | 65 | 65 | 0 |
451 Student monitors, crossing guards and related occupations | 65 | 65 | 0 |
4510 Student monitors, crossing guards and related occupations | 65 | 65 | 0 |
45100 Student monitors, crossing guards and related occupations | 65 | 65 | 0 |
5 Occupations in art, culture, recreation and sport | 11,255 | 9,410 | 1,845 |
50 Specialized middle management occupations in art, culture, recreation and sport | 1,205 | 960 | 245 |
500 Specialized middle management occupations in art, culture, recreation and sport | 1,205 | 960 | 245 |
5001 Managers in art, culture, recreation and sport | 1,205 | 960 | 245 |
50010 Library, archive, museum and art gallery managers | 1,180 | 945 | 235 |
50011 Managers - publishing, motion pictures, broadcasting and performing arts | 20 | 10 | 10 |
50012 Recreation, sports and fitness program and service directors | 0 | 0 | 0 |
51 Professional occupations in art and culture | 5,695 | 4,575 | 1,120 |
511 Professional occupations in art and culture | 5,695 | 4,575 | 1,120 |
5110 Librarians, archivists, conservators and curators | 5,335 | 4,270 | 1,060 |
51100 Librarians | 4,865 | 3,925 | 935 |
51101 Conservators and curators | 30 | 25 | 10 |
51102 Archivists | 435 | 320 | 115 |
5111 Writing, translating and related communications professionals | 320 | 280 | 40 |
51110 Editors | 100 | 95 | 0 |
51111 Authors and writers (except technical) | 95 | 80 | 15 |
51112 Technical writers | 60 | 45 | 15 |
51113 Journalists | 10 | 10 | 0 |
51114 Translators, terminologists and interpreters | 50 | 45 | 10 |
5112 Creative and performing artists | 45 | 25 | 20 |
51120 Producers, directors, choreographers and related occupations | 10 | 10 | 0 |
51121 Conductors, composers and arrangers | 0 | 0 | 0 |
51122 Musicians and singers | 30 | 15 | 15 |
52 Technical occupations in art, culture and sport | 4,165 | 3,715 | 450 |
521 Technical occupations in art and culture | 4,165 | 3,715 | 450 |
5210 Technical occupations in libraries and public archives | 4,055 | 3,635 | 425 |
52100 Library and public archive technicians | 4,055 | 3,635 | 425 |
5211 Technical occupations in motion pictures, broadcasting and the performing arts | 60 | 40 | 25 |
52110 Film and video camera operators | 0 | 0 | 0 |
52111 Graphic arts technicians | 0 | 0 | 0 |
52112 Broadcast technicians | 0 | 0 | 0 |
52113 Audio and video recording technicians | 15 | 0 | 15 |
52114 Announcers and other broadcasters | 0 | 0 | 0 |
52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 40 | 35 | 10 |
5212 Graphic and interior designers | 45 | 40 | 0 |
52120 Graphic designers and illustrators | 40 | 30 | 0 |
52121 Interior designers and interior decorators | 10 | 10 | 0 |
53 Occupations in art, culture and sport | 150 | 125 | 30 |
531 Occupations in art and culture | 145 | 115 | 30 |
5310 Occupations related to museums and art galleries | 30 | 20 | 10 |
53100 Registrars, restorers, interpreters and other occupations related to museum and art galleries | 30 | 20 | 10 |
5311 Photographers and support occupations in arts and culture | 15 | 15 | 0 |
53110 Photographers | 15 | 15 | 0 |
53111 Motion pictures, broadcasting, photography and performing arts assistants and operators | 0 | 0 | 0 |
5312 Occupations in creative and performing art | 90 | 80 | 15 |
53120 Dancers | 0 | 0 | 0 |
53121 Actors, comedians and circus performers | 15 | 10 | 0 |
53122 Painters, sculptors and other visual artists | 30 | 25 | 0 |
53123 Theatre, fashion, exhibit and other creative designers | 20 | 20 | 0 |
53124 Artisans and craftspersons | 20 | 20 | 0 |
53125 Patternmakers - textile, leather and fur products | 0 | 0 | 0 |
532 Occupations in sports | 10 | 10 | 0 |
5320 Athletes, coaches, referees and related occupations | 10 | 10 | 0 |
53200 Athletes | 0 | 0 | 0 |
53201 Coaches | 10 | 10 | 0 |
53202 Sports officials and referees | 0 | 0 | 0 |
54 Support occupations in sport | 35 | 35 | 0 |
541 Support occupations in sport | 35 | 35 | 0 |
5410 Program leaders and instructors in recreation, sport and fitness | 35 | 35 | 0 |
54100 Program leaders and instructors in recreation, sport and fitness | 35 | 35 | 0 |
55 Support occupations in art and culture | 0 | 0 | 0 |
551 Support occupations in art and culture | 0 | 0 | 0 |
5510 Support occupations in art and culture | 0 | 0 | 0 |
55109 Other performers | 0 | 0 | 0 |
6 Sales and service occupations | 2,910 | 2,270 | 640 |
60 Middle management occupations in retail and wholesale trade and customer services | 340 | 250 | 85 |
600 Middle management occupations in retail and wholesale trade and customer services | 340 | 250 | 85 |
6001 Corporate sales managers | 45 | 25 | 25 |
60010 Corporate sales managers | 45 | 25 | 25 |
6002 Retail and wholesale trade managers | 205 | 160 | 45 |
60020 Retail and wholesale trade managers | 205 | 160 | 45 |
6003 Managers in food service and accommodation | 75 | 55 | 20 |
60030 Restaurant and food service managers | 65 | 50 | 15 |
60031 Accommodation service managers | 10 | 10 | 0 |
6004 Managers in customer and personal services | 15 | 15 | 0 |
60040 Managers in customer and personal services | 15 | 15 | 0 |
62 Retail sales and service supervisors and specialized occupations in sales and services | 170 | 140 | 25 |
