Highlights from Manitoba Budget 2017
April 11, 2017
Cameron Friesen, Minister of Finance, today tabled the 2017 Manitoba budget.
The budget included cuts to Public Library Services and the Archives of Manitoba:
Service | 2017/2018 Estimates | 2016/2017 Estimates | Change |
---|---|---|---|
Sport, Culture and Heritage Programs | |||
Public Library Services | |||
Salaries and Employee Benefits | 964,000 | 932,000 | +32,000 |
Other Expenditures | 407,000 | 446,000 | -39,000 |
Grant Assistance | 6,242,000 | 6,328,000 | -86,000 |
7,613,000 | 7,706,000 | -93,000 | |
Archives of Manitoba | |||
Salaries and Employee Benefits | 2,594,000 | 2,879,000 | -285,000 |
Other Expenditures | 392,000 | 430,000 | -38,000 |
Less: Recoverable from other appropriations | (793,000) | (793,000) | 0 |
2,193,000 | 2,516,000 | -323,000 |
Add a new comment