2011 National Household Survey and the LIS Community
June 27, 2013
In June 2013, Statistics Canada released new data from the National Household Survey (NHS) about Canada’s labour force and education.
Below are some extracts about the library and information management community.
Major Field of Study – Classification of Instructional Programs (CIP) 2011 (432), Highest Certificate, Diploma or Degree (7), Age Groups (8B) and Sex (3) for the Population Aged 15 Years and Over in Private Households of Canada, Provinces, Territories and Census Metropolitan Areas, 2011 National Household Survey
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011041.
Major field of study | Total – Highest certificate, diploma or degree | No certificate, diploma or degree | No certificate, diploma or degree | Apprenticeship or trades certificate or diploma | College, CEGEP or other non-university certificate or diploma | University certificate or diploma below bachelor level | University certificate, diploma or degree at bachelor level or above |
30.14 Museology/museum studies | 2,410 | 0 | 0 | 40 | 785 | 80 | 1,510 |
11.04 Information science/studies | 2,865 | 0 | 0 | 0 | 130 | 110 | 2,630 |
25. Library science | 41,890 | 0 | 0 | 990 | 15,705 | 3,580 | 21,615 |
25.01 Library science and administration | 25,145 | 0 | 0 | 0 | 0 | 3,550 | 21,595 |
25.03 Library and archives assisting | 16,635 | 0 | 0 | 995 | 15,645 | 0 | 0 |
25.99 Library science, other | 105 | 0 | 0 | 0 | 55 | 35 | 20 |
Occupation – National Occupational Classification (NOC) 2011 (691), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011033.
Occupation – National Occupational Classification (NOC) 2011 (691) | Total – Class of worker | Employee | Self-employed with an incorporated business and self-employed with an unincorporated business | Self-employed | Unpaid family worker |
0511 Library, archive, museum and art gallery managers | 4,345 | 3,970 | 375 | 360 | 15 |
1213 Supervisors, library, correspondence and related information workers | 6,390 | 6,340 | 50 | 45 | 0 |
1252 Health information management occupations | 4,555 | 4,465 | 85 | 80 | 0 |
1253 Records management technicians | 7,855 | 7,700 | 155 | 140 | 0 |
1451 Library assistants and clerks | 17,205 | 17,180 | 25 | 25 | 0 |
5111 Librarians | 13,115 | 13,115 | 0 | 0 | 0 |
5113 Archivists | 2,430 | 2,435 | 0 | 0 | 0 |
5211 Library and public archive technicians | 10,725 | 10,690 | 35 | 35 | 0 |
Add a new comment