Historical Research (HR) Positions in the Government of Canada, 1990 to 2012
July 8, 2013
In June 2013, the Office of the Parliamentary Budget Officer published a Federal Employee Classification Dataset [XLS] with data about the Federal Public Service (i.e. Core Public Administration and Separate Agencies).
The dataset provides a look at the number of employees in each classification group and level across government and broken down by department/agency.
The extract below shows the number of Historical Research (HR) positions from 1990 to 2012. Shown in parentheses is the number of positions at the National Archives of Canada (1990 to 2004) and Library and Archives Canada (2005 to 2012).
HR-1 | HR-02 | HR-03 | HR-04 | HR-05 | Total # of HR Positions |
|
1990 | 29 (16) | 166 (68) | 84 (22) | 40 (14) | 3 (0) | 322 (120) |
1991 | 24 (16) | 157 (68) | 59 (18) | 38 (13) | 1 (1) | 279 (116) |
1992 | 25 (8) | 156 (66) | 61 (18) | 43 (15) | 2 (1) | 287 (108) |
1993 | 25 (12) | 154 (65) | 62 (17) | 40 (13) | 5 (2) | 286 (109) |
1994 | 18 (7) | 154 (67) | 68 (19) | 42 (14) | 4 (2) | 286 (109) |
1995 | 22 (9) | 265 (81) | 65 (19) | 40 (12) | 4 (2) | 296 (123) |
1996 | 18 (4) | 147 (73) | 60 (22) | 35 (12) | 2 (1) | 262 (112) |
1997 | 12 (2) | 140 (65) | 57 (19) | 33 (14) | 6 (3) | 248 (103) |
1998 | 12 (0) | 127 (65) | 63 (20) | 28 (13) | 5 (2) | 235 (100) |
1999 | 13 (2) | 117 (7) | 62 (21) | 32 (13) | 2 (0) | 226 (106) |
2000 | 8 (0) | 122 (70) | 61 (21) | 31 (11) | 3 (1) | 225 (103) |
2001 | 9 (0) | 123 (74) | 60 (19) | 33 (12) | 3 (1) | 228 (106) |
2002 | 7 (0) | 128 (82) | 69 (24) | 35 (13) | 2 (0) | 241 (119) |
2003 | 9 (0) | 110 (74) | 81 (24) | 33 (13) | 4 (0) | 237 (111) |
2004 | 7 (0) | 94 (69) | 88 (21) | 35 (16) | 4 (1) | 228 (107) |
2005 | 6 (0) | 89 (65) | 88 (22) | 38 (19) | 5 (1) | 226 (107) |
2006 | 12 (0) | 86 (63) | 90 (22) | 32 (17) | 7 (2) | 227 (104) |
2007 | 17 (0) | 93 (74) | 93 (20) | 30 (16) | 7 (2) | 240 (112) |
2008 | 16 (0) | 93 (71) | 89 (24) | 38 (19) | 7 (2) | 243 (116) |
2009 | 12 (0) | 92 (71) | 89 (22) | 36 (19) | 7 (2) | 236 (114) |
2010 | 8 (0) | 85 (64) | 89 (23) | 37 (21) | 5 (1) | 224 (109) |
2011 | 10 (0) | 89 (69) | 91 (31) | 39 (21) | 8 (2) | 237 (123) |
2012 | 5 (0) | 70 (57) | 83 (27) | 36 (20) | 8 (1) | 202 (105) |
About the Historical Research (HR) Group
The HR Group comprises positions that are primarily involved in the application of comprehensive scientific and professional knowledge to the planning, conduct, evaluation and management of research relevant to historical research and archival science.
It includes positions that have, as their primary purpose, responsibility for:
- the conduct of research and related programs in history, history of art, archival science, anthropology or archaeology designed to promote and disseminate knowledge of the history and culture of civilization, including the location, selection, analysis, classification and exhibition of relevant material
- the provision of advice on the above research programs; and
- the leadership of any of the above activities.
Additional information:
- Federal Employee Classification Dataset [XLS]
- Historical Research (HR) Group
Add a new comment