Skip to content Skip to main menu Skip to utility menu

Library Science (LS) Positions in the Government of Canada, 1990 to 2012

July 8, 2013

In June 2013, the Office of the Parliamentary Budget Officer published a Federal Employee Classification Dataset [XLS] with data about the Federal Public Service (i.e. Core Public Administration and Separate Agencies).

The dataset provides a look at the number of employees in each classification group and level across government and broken down by department/agency.

The extract below shows the number of Library Science (LS) positions from 1990 to 2012. Shown in parentheses is the number of positions at the National Library of Canada (1990 to 2004) and Library and Archives Canada (2005 to 2012).

(A follow-up post will provide data about LS positions by department and agency.)

LS-1 LS-02 LS-03 LS-04 LS-05 Total # of
LS Positions
1990 55 (5) 276 (99) 118 (46) 63 (23) 26 (8) 538 (181)
1991 45 (9) 255 (96) 136 (49) 63 (20) 23 (8) 522 (182)
1992 38 (3) 250 (96) 136 (42) 59 (20) 26 (9) 509 (170)
1993 37 (6) 264 (98) 143 (41) 54 (18) 24 (9) 522 (172)
1994 20 (2) 265 (94) 147 (42) 49 (14) 25 (10) 506 (162)
1995 22 (3) 273 (103) 143 (42) 52 (15) 26 (9) 516 (172)
1996 17 (2) 251 (89) 136 (40) 45 (13) 27 (11) 476 (155)
1997 17 (1) 244 (91) 132 (39) 49 (15) 25 (11) 467 (157)
1998 12 (1) 233 (84) 128 (36) 49 (13) 24 (12) 446 (146)
1999 15 (3) 220 (86) 136 (35) 44 (11) 25 (13) 440 (148)
2000 19 (2) 205 (79) 143 (37) 45 (11) 24 (12) 436 (141)
2001 29 (4) 210 (73) 141 (37) 49 (12) 21 (12) 450 (138)
2002 36 (6) 219 (74) 148 (39) 50 (14) 22 (12) 475 (145)
2003 40 (8) 210 (79) 140 (37) 53 (14) 18 (9) 461 (147)
2004 31 (7) 205 (76) 143 (38) 53 (14) 20 (9) 452 (144)
2005 30 (5) 215 (77) 141 (39) 53 (14) 18 (9) 457 (144)
2006 30 (1) 203 (74) 148 (40) 50 (12) 20 (9) 451 (136)
2007 26 (1) 201 (69) 138 (34) 46 (8) 19 (5) 430 (117)
2008 14 (1) 214 (64) 143 (32) 46 (7) 17 (5) 434 (109)
2009 19 (1) 221 (73) 141 (26) 46 (10) 16 (4) 443 (114)
2010 16 (1) 218 (67) 139 (23) 42 (9) 16 (3) 431 (103)
2011 10 (0) 218 (57) 127 (18) 41 (6) 12 (2) 408 (83)
2012 6 (0) 201 (48) 123 (19) 38 (4) 14 (2) 382 (73)

About the Library Science (LS) Group

The LS Group comprises positions that are primarily involved in the application of a comprehensive knowledge of library and information science to the management and provision of library and related information services.

It includes positions that have, as their primary purpose, responsibility for:

  • the application of a comprehensive knowledge of library and information science to:
    • select, acquire, organize, preserve and dispose of library materials;
    • catalogue, classify, index and analyze information and library materials;
    • provide reference, referral, bibliographic, advisory, information retrieval, and document delivery services, and perform other functions to assist users in accessing library materials;
    • evaluate, develop, select, implement and use manual and automated systems and networks to record, organize, store, search, retrieve and make accessible information in library or information management operations; and
  • the leadership of any of the above activities.

Additional information:

Add a new comment